*****     Output HPLC Data      *****

Start File Index:   808
End File Index:     818

File ID                                       Peak 1                                  Peak 2                                  Peak 3                                  Peak 4                                  Peak 5                                  Peak 6                                  Peak 7                                  Peak 8
               File 808               8.026         4.20016e+06              12.253         3.58925e+06              14.655              718453              15.405         5.14749e+06              17.233         2.91427e+06               17.57         8.28819e+06              19.591         1.34735e+07              20.797              888664
               File 809               7.966         2.89879e+06              12.214         2.29268e+06              14.604              917279               15.35         6.39702e+06              17.221         2.11366e+06               17.55         2.28477e+06              19.641         9.51068e+06              20.782         1.31318e+06
               File 810                7.93          4.5289e+06              12.196         3.53107e+06              14.611          1.7205e+06              15.346         8.43164e+06              17.317         3.83277e+06              17.546         4.46242e+06               19.66         1.39131e+07              20.801         2.24698e+06
               File 811               7.967         2.78162e+06              12.192         2.80937e+06              14.466              299156              15.378              715455              17.134         2.69294e+06              17.508         8.24996e+06              19.525         1.00061e+07              20.744              228373
               File 812               7.938         3.37848e+06              12.203         3.25313e+06              14.478              304259              15.408         1.43154e+06              17.154         2.61828e+06              17.525         9.57509e+06              19.511         1.19502e+07              20.759              322779
               File 813               7.969         4.17613e+06              12.215         3.61482e+06              14.491              499369              15.409         2.86791e+06              17.211         2.88301e+06               17.56         1.06447e+07              19.566           1.427e+07              20.798              395080
               File 814               7.992         3.31854e+06              12.242         3.22662e+06              14.487              392226              15.408         2.70133e+06              17.225         2.46332e+06              17.554         8.07894e+06              19.568          1.1626e+07              20.799              311858
               File 815               8.016         2.68366e+06              12.245          2.7344e+06              14.446              275027              15.422              929399              17.233         2.45632e+06               17.57         7.36612e+06              19.571         9.00727e+06                20.8              236672
               File 816               8.038          3.5069e+06              12.259           3.463e+06               14.63              394116              15.434         2.18576e+06               17.25         2.60256e+06               17.58         8.93407e+06              19.601         1.15787e+07               20.83              422727
               File 817               8.054         3.21348e+06              12.267         3.05656e+06              14.671              397071              15.454         2.52679e+06              17.267         2.53126e+06               17.59         7.18696e+06              19.617         1.01512e+07              20.851              495615
               File 818               8.046         3.55435e+06              12.285         3.21974e+06              14.688              505572              15.436         5.36778e+06              17.317         2.52136e+06              17.614          5.5447e+06              19.631         1.12198e+07              20.827              608627
